Class | Section | Enrollment |
---|---|---|
K.G. | 2 | 91 |
I | 2 | 259 |
II | 6 | 255 |
III | 6 | 256 |
IV | 6 | 258 |
V | 5 | 224 |
VI | 5 | 218 |
VII | 4 | 174 |
VIII | 4 | 170 |
IX | 4 | 182 |
X | 4 | 189 |
XI | 6 | 214 |
XII | 6 | 210 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - IV
Borsajai,
LalMati
Guwahati (781029) - Assam
: 0361
- 2304884
/ 2305376
: 8876470851
: mvmguwahati4@mssmail.org
: mvm4_barsajai@yahoo.co.in