Class | Section | Enrollment |
---|---|---|
K.G. | 2 | 100 |
I | 6 | 270 |
II | 5 | 230 |
III | 5 | 222 |
IV | 4 | 181 |
V | 4 | 184 |
VI | 4 | 195 |
VII | 4 | 190 |
VIII | 4 | 180 |
IX | 4 | 188 |
X | 4 | 165 |
XI | 7 | 287 |
XII | 6 | 212 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - IV
Barsajai,
Lal Mati
Guwahati (781029) - Assam
: 0361
- 2304884
/ 2305376
: mvmguwahati4@mssmail.org
: mvm4_barsajai@yahoo.co.in